| 7 | July | £400 |
|---|
| 14 | July | £445 |
|---|
| 21 | July | £445 |
|---|
| 28 | July | £445 |
|---|
| 4 | August | £445 |
|---|
| 11 | August | £445 |
|---|
| 18 | August | £445 |
|---|
| 25 | August | £445 |
|---|
| 1 | September | £400 |
|---|
| 8 | September | £400 |
|---|
| 15 | September | £400 |
|---|
| 22 | September | £400 |
|---|
| 29 | September | £360 |
|---|
| 6 | October | £360 |
|---|
| 13 | October | £360 |
|---|
| 20 | October | £360 |
|---|
| 27 | October | £360 |
|---|
| 3 | November | £290 |
|---|
| 10 | November | £290 |
|---|
| 17 | November | £290 |
|---|
| 24 | November | £290 |
|---|
| 1 | December | £280 |
|---|
| 8 | December | £280 |
|---|
| 15 | December | £280 |
|---|
| 22 | December | £445 |
|---|
| 29 | December | £445 |
|---|
Short breaks for 2012 are only usually available from the middle of November to the middle of March - minimum of 3 days let - £210